Sale!

Sportmax Womens Coats, Parka & Trench Coats | Padded Double-breasted Coat Black

$ 153.90 $ 82.00

Buffed pure wool broadcloth coat with a LUXEPAD-padded body. The design combines tailored details with technical solutions for a volume-defining, form-fitting eff…

In stock

SKU: KK-4789/NA753334 Categories: , Tags: ,

Description

Buffed pure wool broadcloth coat with a LUXEPAD-padded body. The design combines tailored details with technical solutions for a volume-defining, form-fitting effect. Menswear-reminiscent details are found on the breast pocket, peak lapels, Melton undercollar and high-cut placket. Above-ankle length model. LUXEPAD Cachemire Blend Edition is a warm and comfortable padding created from recovered scraps of cashmere fabrics that are then transformed and blended with recycled polyester fibres. The result is a high-performance, insulating fabric obtained via a material, energy and water-saving process that also generates less CO2 emissions. ATTACH PHOTOS OF THE TAG.

Reviews

There are no reviews yet.

Be the first to review “Sportmax Womens Coats, Parka & Trench Coats | Padded Double-breasted Coat Black”
  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Womens clothing
EU UK US BUST WAIST HIPS
34 8 4 32in 81cm 25in 64cm 33in 84cm
36 10 6 34in 86cm 27in 69cm 35in 89cm
38 12 8 36in 91cm 29in 74cm 37in 94cm
40 14 10 38in 97cm 31in 79cm 39in 99cm
42 16 12 40in 102cm 33in 84cm 41in 104cin
44 18 14 42in 107cm 35in 89cm 43in 109cm
46 20 16 44in 112cm 37in 94cm 45in 115cm
Mens shirting
Euro Regular Fit S US Regular Fit M L XL 2XL 3XL
Collar in 14½-15 15½-16 16½-17 17½-18 18½-19 19½-20
cm 37-38 39-41 42-44 45-46 47-48 49-50
Chest Euro in 44 46 48 50 52 54
cm 112 117 122 127 132 137
US in 46½ 48½ 50¼ 52¾ 55 57½
cm 118 123 128 134 140 146
Waist Euro in 40 42 44 46 48 50
cm 102 107 112 117 122 127
US in 43¼ 45¼ 47¼ 49½ 54¾ 57
cm 110 115 120 126 139 145
Length Euro in 30¼ 31 32 32¾ 33½ 34
cm 77 79 81 83 85 87
US in 32½ 33¼ 34 35 35½ 36½
cm 82.5 84.5 86.5 88.5 90.5 92.5
Mens clothing
CHEST WAIST
XS 33-35in 84 - 90cm in

cm

30 32 34 36 38 40 42
S 36-38in 91-98cm
M 39-41in 99- 104cm
L 42 - 44in 107-112cm
76 81 87 92 97 102 107
XL 45-47in 114-119cm
2XL 48 - 50in 122 - 127cm
3XL 51-53in 130-135cm
Bootliners
EU UK
Small 35-39 3-5
Medium 40-43 6-9
Large 44-48 10-13
Gloves
Womens Mens
Small 19cm 7½in 21cm 8¼in
Medium 20cm 7½in 22cm 8¾in
Large 21cm 8¼in 23cm 9in
Extra Large n/a n/a 2cm 9½in
Headwear
cms Cap size US cap size
s 55 6⅝
M 57 7
L 59 7⅜
XL 61 75⅝
Ready to Wear
INTERNATIONAL XXS XS S S-M M M-L L L-XL
IT/JP 34 36 38 40 42 44 46 48
UK 2 4 6 8 10 12 14 16
FR/BE 32 34 36 38 40 42 44 46
DE/ES/AT/NL/CH 30 32 34 36 38 40 42 44
US/CA 0 2 4 6 8 10 12 14
MX 22 24 26 28 30 32 34 36
Denim
INTERNATIONAL XXS XS S S-M M M-L L L-XL XL
WAIST SIZES 24 25 26 27 28 29 30 31 32
IT/JP 34 36 38 40 42 44 46 48 50
UK 2 4 6 8 10 12 14 16 18
FR/BE 32 34 36 38 40 42 44 46 48
DE/ES/AT/NL/CH 30 32 34 36 38 40 42 44 46
MX 22 24 26 28 30 32 34 36 38
Shoes
IT/FR/ES/DE 35 36 37 38 39 40 41 42
UK 2 3 4 5 6 7 8 9
US 5 6 7 8 9 10 11 12
JP 22 23 24 25 26 27 28 29
Gloves
INTERNATIONAL S M L XL
GLOVE SIZE 7 7.5 8 8.5
Hats
INTERNATIONAL S M L
HEAD CIRCUMFERENCE (CM) 56 57 58
HEAD CIRCUMFERENCE (INCHES) 22 22.4 22.8

Sailing Boots

Shamrock ExtraFit™
SIZE MIGHT cm TOP OPENING cm
35 29 36
36 29.5 37
37 30 38
38 30.5 39
39 31 40
40 31.5 41
41 32 42
42 32.5 43
43 33 44
44 33.5 45
45 34 46
46 34.5 47
47 35 48
48 35.5 49
Shamrock
SIZE MIGHT cm TOP OPENING cm
35 29 34
36 29.5 35
37 30 36
38 30.5 37
39 31 38
40 31.5 39
41 32 40
42 32.5 41
43 33 42
44 33.5 43
45 34 44
46 34.5 45
47 35 46
48 35.5 47
Ultima ExtraFit™
SIZE MIGHT cm TOP OPENING cm
35 29 36
36 29.5 37
37 30 38
38 30.5 39
39 31 40
40 31.5 41
41 32 42
42 32.5 43
43 33 44
44 33.5 45
45 34 46
46 34.5 47
47 35 48
48 35.5 49
Ultima
SIZE MIGHT cm TOP OPENING cm
35 29 34
36 29.5 35
37 30 36
38 30.5 37
39 31 38
40 31.5 39
41 32 40
42 32.5 41
43 33 42
44 33.5 43
45 34 44
46 34.5 45
47 35 46
48 35.5 47
Crosshaven
SIZE CALF cm
38 40
39 41
40 42
41 43
42 44
43 45
44 46
45 47
46 48
47 49

Boots

Glanmire
SIZE HEIGHT cm CALF cm
35 38 32-36
36 38.5 33-37
37 39 34-38
38 39.5 35-39
39 40 36-40
40 40.5 37-41
41 41 38-42
42 41.5 39-43
43 42 40-44
Sligo
SIZE MIGHT cm CALF cm
36 41.5 36
37 42 37
38 42.5 38
39 43 39
40 44 40
41 45 41
42 45.5 42
Tipperary
SIZE FLIGHT cm CALF cm
36 36 38
37 37 38.5
38 38 39
39 39 39.5
40 40 40
41 41 40.5
42 42 41
43 43 42
44 44 42.5
45 45 43
46 46 44
47 47 44.5
Longford
SIZE MIGHT cm CALF cm
35 41 35
36 41.5 36
37 42 37
38 42.5 38
39 43 39
40 44 40
41 45 41
42 45.5 42
43 46 43
Downpatrick
SIZE MIGHT cm CALF cm
35 41 32.5
36 41.5 33
37 42 34
38 43 34.5
39 44 35.5
40 45 36.5
41 45.5 37.5
42 46 38
43 47 38.5
Kilternan
SIZE HEIGHT cm CALF cm
35 41.5 36
36 42 37
37 42.5 38
38 43 39
39 43.5 40
40 44 41
41 44.5 42
42 45 43
43 45.5 44
Clare
SIZE FLIGHT cm CALF cm
35 41 35
36 41.5 36
37 42 37
38 42.5 38
39 43 39
40 44 40
41 45 41
42 45.5 42
43 46 43
Kildare
SIZE HEIGHT cm CALF cm
35 29 33
36 29.5 34
37 30 35
38 30.5 36
39 31 37
40 31.5 38
41 32 39
42 32.5 40
43 33 41
44 33.5 42
45 34 43
46 34.5 44
47 35 45
48 35.5 46
Kildare ExtraFit™
SIZE H 日 GHT cm CALF cm
35 29 36
36 29.5 37
37 30 38
38 30.5 39
39 31 40
40 31.5 41
41 32 42
42 32.5 43
43 33 44
44 33.5 45
45 34 46
46 34.5 47
47 35 48
48 35.5 49
Roscommon
SIZE HEIGHT cm CALF cm
35 21.2 31
36 22 32
37 22.5 33
38 23 34
39 23.5 35
40 24 36
41 24.5 37
42 25 38
43 25.5 39
Wexford
SIZE HEIGHT cm CALF cm
37 38 39
38 39 40
39 40 41
40 40.5 42
41 41 43
42 41.5 44
43 42 45
44 42.5 46
45 43 47
46 44 48
47 45 49
Meath
SIZE HEIGHT cm CALF cm
41 32 42
42 32.5 43
43 33 44
44 33.5 45
45 34 46
46 34.5 47
47 35 48
RegularFit™
SIZE HEIGHT cm CALF cm
35 41 34
36 41.5 35
37 42 36
38 42.5 37
39 43 38
40 43.5 39
41 44 40
42 44.5 41
43 45 42
44 45.5 43
45 46 44
46 46.5 45
47 47 46
48 47.5 47
Extra Fit™
SIZE FLIGHT cm CALF cm
35 41 36
36 42 37
37 42.5 38
38 43 39
39 43.5 40
40 44 41
41 44.5 42
42 45 43
43 45.5 44
44 46.5 45
45 47 46
46 48 47
47 48.5 48
48 49 49
Limerick
SIZE HEIGHT cm CALF cm
35 41 34
36 41.5 35
37 42 36
38 42.5 37
39 43 38
40 43.5 39
41 44 39.5
42 45 40.5
43 46 41.5
Donegal
SIZE FLIGHT cm CALF cm
35 29 35
36 29.5 36
37 30 37
38 30.5 38
39 31 39
40 31.5 40
41 32 41
42 32.5 42
43 33 43
44 33.5 44
45 34 45
46 34.5 46
47 35 47
SlimFit™
SIZE FLIGHT cm CALF cm
35 41 32
36 42 33
37 42.5 34
38 43 35
39 43.5 36
40 44 37
41 44.5 38
42 45 39
43 45.5 40
44 33.5 44
45 34 45
46 34.5 46
47 35 47